topos 1 à 20 sur 20 topos sélectionnés
Id | Sommet | Voie | Dept | Massif | Dist | Interêt | D+ | Portage* | Dif |
---|---|---|---|---|---|---|---|---|---|
2703 | Prospect Hill | The Whole East Side | Colorado | 34 | 10.0 | 900 | 0 | T2 (T2) | |
2702 | Peak 9 | Peak 9-Wheeler-Spruce-Burro Loop | Colorado | 22 | 10.0 | 990 | 0 | T3 (T3) | |
2422 | Hartman Rocks | Hartman Rocks Recreation Area | Colorado | 64 | 10.0 | 1750 | 10 | T3 (T4) | |
2421 | Tenderfoot Hill | Cottonwood Gulch Loop | Colorado | 32 | 9.0 | 1270 | 10 | T4 (T5) | |
2220 | Centennial Cone | Centennial Cone Park | Colorado | 20 | 10.0 | 550 | 0 | T2 (T3) | |
2219 | Mount Massive | Turquoise lake | Colorado | 33 | 7.0 | 460 | 0 | T1 (T1) | |
2218 | Durango | Telegraph trail | Colorado | 30 | 9.5 | 650 | 0 | T2 (T2) | |
2216 | Engineer Mountain | Molas Pass, Lime creek, Colorado et Mountain Engineer trails | Colorado | 52 | 8.0 | 1400 | 50 | T2 (T3) | |
2215 | Totten Lake | Phil's World | Colorado | 32 | 10.0 | 700 | 0 | T2 (T3) | |
2209 | Indian Point | Flowing Park Loop | Colorado | 24 | 10.0 | 75 | 0 | T1 (T1) | |
2207 | Manganese Peak | Doctor Park Trail | Colorado | 37 | 9.5 | 1400 | 500 | T3 (T4) | |
2206 | Redskin Mountain | Buffalo Creek Trail System | Colorado | 10 | 10.0 | 100 | 0 | T2 (T3) | |
2193 | Colorado Trail | De Denver à Durango | Colorado | - | 750 | 10.0 | 17000 | 0 | T3 (7) |
1270 | Durango | Traversée Durango > Moab | Colorado | - | 316 | 8.0 | 4900 | 800 | T2 (T3) |
831 | Monarch Pass | Monarch Crest Trail ![]() ![]() ![]() |
Colorado | 80 | 9.8 | 1800 | 0 | T3 (T3) | |
830 | Crested Butte | Trail 401 ![]() ![]() ![]() |
Colorado | - | 22 | 9.4 | 700 | 0 | T3 (T3) |
829 | Crested Butte | Dyke Trail | Colorado | - | 20 | 9.0 | 650 | 0 | T3 |
828 | Fruita | Tabeguache ![]() ![]() ![]() |
Colorado | - | 40 | 9.1 | 1200 | 50 | T4 (T4) |
827 | Fruita | Kokopelli's Trails ![]() ![]() ![]() |
Colorado | - | 50 | 9.4 | 800 | 50 | T4 (T4) |
826 | Fruita | Book Cliffs (18 Road) ![]() ![]() ![]() |
Colorado | - | 30 | 9.9 | 500 | 0 | T2 (T3) |
1
Portage* : Denivelé de roulage difficile + poussage + portage